News
2025-26 NCHL Playoff Tournament Hosts
For immediate release,
The NCHL has received bids for division playoff tournaments and has awarded hosts for all divisions within the league. U18-A is the only division without a tournament host. To inquire, please contact Terry Nichol, tnichol@hockeynovascotia.ca - Once confirmed, the playoff document will be updated accordingly.
Some divisions will have tournments for West and East where the winners of those tournaments will playoff to determine the overall league winner.
NCHL PLAYOFF TOURNAMENT DOCUMENT
Jan 11, 2026
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 8 | Northside | 0 | 0 | 0 | 0 | 0 |
| 9 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 12 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Island
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County 1 | 14 | 13 | 1 | 0 | 26 |
| 2 | Sydney | 16 | 7 | 5 | 4 | 18 |
| 3 | Northside | 18 | 8 | 9 | 1 | 17 |
| 4 | Glace Bay | 16 | 6 | 8 | 2 | 14 |
| 5 | Cape Breton County 2 | 10 | 3 | 5 | 2 | 8 |
| 6 | New Waterford | 14 | 2 | 9 | 3 | 7 |
Mainland
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 14 | 14 | 0 | 0 | 28 |
| 2 | Truro | 13 | 10 | 3 | 0 | 20 |
| 3 | Pictou | 16 | 7 | 8 | 1 | 15 |
| 4 | Antigonish White | 16 | 6 | 9 | 1 | 13 |
| 5 | Cumberland | 10 | 5 | 5 | 0 | 10 |
| 6 | Antigonish Black | 14 | 5 | 9 | 0 | 10 |
| 7 | Strait Richmond | 14 | 1 | 11 | 2 | 4 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close